Which B2B brands sponsor which podcasts
monday.com outspends every other B2B software brand on podcasts by three to one. Clay, Salesloft and Cognism spend nothing. Here is the whole category, and the shows that actually sell slots.
monday.com spends more than everyone else combined
| Vendor | How it buys | Ads | Podcasts | Host-read |
|---|---|---|---|---|
| monday.com | Bulk automated, news and politics | 11,896 | 1,720 | 28% |
| Vanta | Half negotiated, half bulk | 3,749 | 650 | 52% |
| HubSpot | Its own shows plus marketing shows | 641 | 56 | 92% |
| Apollo | Bulk automated, long tail | 412 | 193 | 68% |
| Pipedrive | Big interview shows plus sales shows | 409 | 167 | 75% |
| Klaviyo | Ecommerce marketing shows | 165 | 17 | 64% |
| Nooks | Three sales shows | 94 | 6 | 85% |
| ZoomInfo | Three sales shows | 49 | 3 | 94% |
| Gong | Sales shows, winding down | 45 | 7 | 100% |
| BDR.ai | One sales show | 39 | 1 | 100% |
monday.com and Apollo are doing the same thing at different scale. Both buy cheap slots in bulk and take whatever inventory comes back — monday.com lands on Mary Trump Daily, Apollo on Cincinnati Soccer Talk, Abraham Hicks and a Cthulhu Mythos show. Nobody picked those shows. For how these CRM vendors are seen by buyers, see our CRM market sentiment report.
Clay, Salesloft and Cognism run no podcast ads at all
For a category that never stops talking about itself, the silence is the surprise. 6sense and Demandbase spend nothing here despite dominating category conversation — see the ABM platform comparison.
| Vendor | Category |
|---|---|
| Clay | GTM data and enrichment |
| Salesloft | Sales engagement |
| Cognism | Contact data |
| Instantly | Cold email |
| 6sense | ABM and intent |
| G2 | Review marketplace |
| Notion | Workspace |
| Clari | Revenue intelligence |
Two apparent buyers turned out to be false matches and are excluded. Calendly showed 30 ads, all of them financial advisers reading out their own Calendly booking links. Clari showed one, which was a gadget shop with a similar name.
The sales shows do sell ads, and 30MPC sells the most
Seventeen sponsors, every ad read by the host. Gong’s retreat tracks the wider shift covered in our conversation intelligence report.
| Show | Ads/ep | Sponsors | Host-read | Main buyers |
|---|---|---|---|---|
| The AI for Sales Podcast | 7.41 | 9 | 90% | ZoomInfo, Nooks, BDR.ai |
| 30 Minutes to President’s Club | 4.43 | 17 | 100% | Outreach, 11X, Unify, Mutiny, Insightly, Pipedrive |
| The Daily Sales Show | 2.92 | 15 | 100% | Gong, ZoomInfo, Nooks, First Orion, 1UP |
| Sales Gravy | 2.88 | 23 | 50% | Nooks, then Aura, Amex, Grainger, Mint Mobile |
| Marketing Against The Grain | 2.05 | 3 | 60% | HubSpot, which owns the show |
| We Have A Meeting | 1.22 | 6 | 68% | Nooks |
| Salesman.com | 0 | 0 | — | None |
| The Transaction | 0 | 0 | — | None |
Sales Gravy is the odd one. Its biggest sponsors after Nooks are Aura, American Express, Grainger, Mint Mobile and Lowe’s — general advertisers, not sales tools. It is monetised through an ad network rather than by the category it serves.
Fourteen vendors only turned up by reading show rosters, never by searching their name: Outreach, 11X, Unify, Mutiny, Attention, TitanX, TextUs, Insightly, Responsive, First Orion, 1UP, Prospero, Prospio and HighLevel. Searching by brand only finds brands you already suspect.
Vanta’s top shows are tech, security, investing and venture
Vanta sells security compliance software, and its four biggest buys are security, developer and investor shows. Those reach its actual buyer. The true crime and political news everyone points at is the other, cheaper half of the programme.
| Podcast | Type | Ads | Episodes | Last seen |
|---|---|---|---|---|
| TBPN Live | Tech | 142 | 139 | Apr 2026 |
| CyberWire Daily | Security | 92 | 88 | Aug 2026 |
| Invest Like the Best | Business | 85 | 30 | Aug 2026 |
| Daily SumUp | General | 78 | 47 | Aug 2026 |
| The Twenty Minute VC | Venture | 76 | 39 | Jul 2026 |
| Today, Explained | News | 75 | 71 | Aug 2026 |
| DiPietro & Rothenberg | Sports | 65 | 63 | May 2025 |
| Sum Up Entertainment | General | 63 | 35 | Aug 2026 |
| NewzPaper Podcast | News | 58 | 32 | Aug 2026 |
| We Study Billionaires | Business | 54 | 52 | Jul 2026 |
| Theo — t3.gg | Developer | 52 | 52 | Jul 2026 |
| The Prof G Pod | Business | 52 | 48 | Aug 2026 |
| This Week in Startups | Startup | 50 | 29 | Aug 2026 |
| Pivot | Business | 44 | 42 | Aug 2026 |
| Morning Wire | News | 36 | 36 | Aug 2026 |
The 650-podcast number counts both, so Vanta’s real plan is about half that size. monday.com’s is closer to a quarter.
Vanta runs on NPR and Fox News, CNN and the Daily Wire. It is buying audience size and not worrying about whose politics its ad sits next to.
Two shows carry 248 B2B sponsors between them
TBPN and The Twenty Minute VC. On both, the host reads every ad, so you buy by dealing with the show directly. There is no self-serve way in.
| Sponsor | Ads | Eps |
|---|---|---|
| Ramp | 234 | 226 |
| Figma | 175 | 170 |
| Graphite | 131 | 129 |
| Restream | 126 | 125 |
| Linear | 92 | 92 |
| Public | 89 | 88 |
| CrowdStrike | 78 | 74 |
| Shopify | 77 | 70 |
| Vanta | 77 | 76 |
| MongoDB | 73 | 73 |
| Sponsor | Ads | Eps |
|---|---|---|
| Coda | 84 | 35 |
| Framer | 79 | 38 |
| Vanta | 74 | 39 |
| AlphaSense | 51 | 18 |
| Turing | 40 | 18 |
| Airwallex | 38 | 14 |
| Invisible | 31 | 14 |
| Deel | 30 | 14 |
| Intercom (Fin) | 29 | 12 |
| Guardio | 28 | 12 |
Attio ran 73 straight TBPN episodes from August to December 2025, then stopped and moved to Prof G Markets. It used the show to launch and then left.
HubSpot owns the shows it advertises on
Three of its biggest placements are podcasts it publishes itself. Eight more are Spanish-language, and its heaviest buy anywhere is a Chilean current-affairs show. Related: our HubSpot Marketing Hub sentiment report.
| Show | Bucket | Episodes |
|---|---|---|
| El Villegas | Spanish-language | 48 |
| Marketing School | Marketing | 33 |
| My First Million | Owned | 27 |
| Truth, Lies and Work | Owned | 27 |
| Wholesaling Inc | SMB operator | 27 |
| Estoicismo para Ganadores | Spanish-language | 20 |
| The Sales Evangelist | Sales | 20 |
| Marketing Against The Grain | Owned | 18 |
| ¡Nadie Me Preguntó! | Spanish-language | 16 |
| Embracing Marketing Mistakes | Marketing | 15 |
| Acquisitions Anonymous | SMB operator | 14 |
| Nudge | Marketing | 13 |
| Demand Decoded | Demand gen | 13 |
| This Old Marketing | Marketing | 12 |
| The Bill Simmons Podcast | Mass reach | 11 |
| RevOps Champions | RevOps | 4 |
OpenAI is selling business software on college football
The ChatGPT for Work campaign started on 24 July 2026. Two weeks in: 34 shows, all iHeart and Pushkin, and not one business show among them.
| Show | Publisher | Episodes |
|---|---|---|
| Stuff Mom Never Told You | iHeartPodcasts | 9 |
| Stuff To Blow Your Mind | iHeartPodcasts | 8 |
| Elvis Duran and the Morning Show | iHeartPodcasts | 6 |
| Cautionary Tales | Pushkin | 3 |
| Stuff You Missed in History Class | iHeartPodcasts | 3 |
| Brooke and Jeffrey | iHeartPodcasts | 2 |
| Cleveland Browns Podcast Network | Cleveland Browns | 2 |
| The Bill Simmons Podcast | The Ringer | 1 |
| Broken Record | Pushkin | 1 |
| Revisionist History | Pushkin | 1 |
| Josh Pate’s College Football Show | iHeartPodcasts | 1 |
Shows with more than one B2B buyer
More than one company picked each of these on its own.
| Show | Publisher | Buyers |
|---|---|---|
| TBPN | Coogan / Hays | Vanta, Attio, Ramp, Figma, CrowdStrike, MongoDB, Linear |
| 30 Minutes to President’s Club | Cegelski / Farrokh | Pipedrive, Outreach, 11X, Unify, Mutiny, Insightly |
| The AI for Sales Podcast | Chad Burmeister | ZoomInfo, Nooks, BDR.ai |
| The Daily Sales Show | Sell Better | Gong, ZoomInfo, Nooks, First Orion |
| The Prof G Pod | Vox Media | Vanta, Rippling |
| Prof G Markets | Vox Media | Vanta, Attio |
| Pivot | New York Magazine | Vanta, Attio |
| Today, Explained | Vox | Vanta, Rippling, monday.com |
| Planet Money | NPR | Vanta, Rippling |
| The Vergecast | The Verge | Vanta, Rippling |
| Decoder | The Verge | Vanta, Rippling |
| The Bill Simmons Podcast | The Ringer | HubSpot, OpenAI |